> Buy Online
Screw-In Type PE Pipe and Duct Puller (PDF)
An economical solid steel pipe puller machined with a tapered buttress thread to grip the inside wall of polyethylene pipe or conduit by screwing them into the pipe opening.
 
	
		Benefits:
- Pull polyethylene water pipe, gas pipe, and cable ducting with a vibratory plow.
- Easily pull the pipe through the conduit.
- Install pipe and ducting in Horizontal and Directional Drilling applications.
- Installed easily using a screwdriver shaft or metal rod.
- Great for short pulls.
 
	
		Screw-In Pipe Puller Gripping Ranges
| Part# | Description | Length (in) | Large Eye (in) | Small Eye (in) | Minimum ID Grip (in) | Maximum ID Grip (in) | 
| 71-DP-075L | 3/4'' SCREW-IN PULLER | 5.0 | 0.6250 | 0.3125 | 0.720 | 0.930 | 
| 71-DP-100L | 1'' SCREW-IN PULLER | 5.5 | 0.6875 | 0.3750 | 0.940 | 1.150 | 
| 71-DP-125L | 1 1/4'' SCREW-IN PULLER | 5.5 | 0.6875 | 0.3750 | 1.260 | 1.440 | 
| 71-DP-150L | 1 1/2'' SCREW-IN PULLER | 6.0 | 0.8750 | 0.5000 | 1.480 | 1.660 | 
| 71-DP-175L | 1 3/4'' SCREW-IN PULLER | 6.0 | 0.8750 | 0.4375 | 1.650 | 1.850 | 
| 71-DP-200L | 2'' SCREW-IN PULLER | 6.0 | 0.8750 | 0.5000 | 1.910 | 2.080 | 
Common 1/2"-2" Pipe Sizes
| Pipe Size | Typical SDR | Pipe OD | Ave. Pipe ID | 
| 1/2'' CTS | 7 | 0.625'' | 0.439'' | 
| 3/4'' CTS | 9.7 | 0.875'' | 0.685'' | 
| 1'' CTS | 11.5 | 1.125'' | 0.919'' | 
| 1'' CTS | 12.5 | 1.125'' | 0.935'' | 
| 1/2'' IPS | 9.3 | 0.840'' | 0.650'' | 
| 3/4'' IPS | 11 | 1.050'' | 0.848'' | 
| 1'' IPS | 11 | 1.315'' | 1.061'' | 
| 1-1/4'' IPS | 10 | 1.660'' | 1.308'' | 
| 1-1/4'' IPS | 11 | 1.660'' | 1.340'' | 
| 2'' IPS | 11 | 2.375'' | 1.917'' | 
